Los Mejores Peloteros Pagados Por Posiciones En Las Grandes Ligas.

Los mejores contratos por posiciones en Grandes Ligas:
Starting pitchers
The highest-paid starting pitchers, by average annual value:
1. Cliff Lee, $24,000,000 (2011-15)
2. CC Sabathia, $23,000,000 (2009-15)
3. Johan Santana, $22,916,667 (2008-13)
4. Roy Halladay, $20,000,000 (2011-13)
5. Carlos Zambrano, $18,300,000 (2008-12)
6. Barry Zito, $18,000,000 (2007-13)
7. Jake Peavy, $17,333,333 (2010-12)
8. A.J. Burnett, $16,500,000 (2009-13)
. . . John Lackey, $16,500,000 (2010-14)
10. Justin Verlander, $16,000,000 (2010-14)
11. Jason Schmidt, $15,666,667 (2007-09)
12. Felix Hernandez, $15,600,000 (2010-14)
13. Derek Lowe, $15,000,000 (2009-12)
14. Roy Oswalt, $14,600,000 (2007-11)
15. Mark Buehrle, $14,000,000 (2008-11)
16. Roy Halladay, $13,333,333 (2008-10)
17. Pedro Martinez, $13,250,000 (2005-08)
18. Ryan Dempster, $13,000,000 (2009-12)
19. Chris Carpenter, $12,700,000 (2008-11)
20. Bronson Arroyo, $12,500,000 (2009-10)
. . . Pedro Martinez, $12,500,000 (1998-2003)
22. Kevin Millwood, $12,000,000 (2006-10)


Relief pitchers
The highest-paid relief pitchers, by average annual value:
1. Mariano Rivera, $15,000,000 (2008-10) (2011-12)
2. Brad Lidge, $12,500,000 (2009-11)
3. Francisco Rodriguez, $12,333,333 (2009-11)
4. Jonathan Papelbon, $12,000,000 (2011)
5. Joe Nathan, $11,750,000 (2008-11)
6. Francisco Cordero, $11,500,000 (2008-11)
7. Billy Wagner, $10,750,000 (2006-09)
8. Kerry Wood, $10,250,000 (2009-10)
9. B.J. Ryan, $9,400,000 (2006-10)
10. Jonathan Papelbon, $9,350,000 (2010)
11. Brian Fuentes, $8,750,000 (2009-10)
12. Trevor Hoffman, $8,000,000 (2010)
13. Bobby Jenks, $7,500,000 (2010)
. . . Heath Bell, $7,500,000 (2011)
15. Jose Valverde, $7,000,000 (2010-11)
16. Danys Baez, $6,333,333 (2007-09)
17. Trevor Hoffman, $6,000,000 (2009)
. . . Mike Gonzalez, $6,000,000 (2010-11)
19. Bobby Jenks, $5,600,000 (2009)
20. Octavio Dotel, $5,500,000 (2008-09)
. . . Fernando Rodney, $5,500,000 (2010-11)
. . . Joaquin Benoit, $5,500,000 (2011-13)
. . . Jonathan Broxton, $5,500,000 (2010-11)
Designated hitters
The highest-paid designated hitters, by average annual value:
1. Travis Hafner, $14,250,000 (2009-12)
2. Jim Thome, $14,166,667 (2003-08)
3. Gary Sheffield, $14,000,000 (2008-09)
. . . Adam Dunn, $14,000,000 (2011-14)
5. David Ortiz, $13,000,000 (2007-10)
Catchers
The highest-paid catchers, by average annual value:
1. Joe Mauer, $23,000,000 (2011-18)
2. Jorge Posada, $13,100,000 (2008-11)
3. Joe Mauer, $8,250,000 (2007-10)
4. Kenji Johjima, $8,000,000 (2009-11)
5. Ramon Hernandez, $6,875,000 (2006-09)
6. A.J. Pierzynski, $6,250,000 (2009-10)
7. Benji Molina, $5,333,333 (2007-09)
8. Jason Varitek, $5,000,000 (2009)
9. Chris Snyder, $4,750,000 (2009-11)
10. Brian McCann, $4,666,667 (2007-12)
11. A.J. Pierzynski, $4,000,000 (2011-12)
12. Ryan Doumit, $3,833,333 (2009-11)
First basemen
The highest-paid first basemen, by average annual value:
1. Ryan Howard, $25,000,000 (2012-16)
2. Mark Teixeira, $22,500,000 (2009-16)
3. Miguel Cabrera, $19,037,500 (2008-15)
4. Ryan Howard, $18,000,000 (2009-11)
5. Todd Helton, $15,722,222 (2003-11)
6. Prince Fielder, $15,500,000 (2011)
7. Albert Pujols, $14,285,214 (2004-10)
8. Lance Berkman, $14,166,667 (2005-10)
9. Adam Dunn, $14,000,000 (2011-14)
10. Justin Morneau, $13,333,333 (2008-13)
11. Carlos Delgado, $13,000,000 (2005-08)
. . . Derrick Lee, $13,000,000 (2006-10)
13. Joey Votto, $12,666,667 (2011-13)
14. Paul Konerko, $12,500,000 (2011-13)
15. Carlos Guillen, $12,000,000 (2008-11)
. . . Paul Konerko, $12,000,000 (2006-10)
17. Kevin Youkilis, $10,281,250 (2009-12)
18. Ryan Howard, $10,000,000 (2008)
. . . Carlos Pena, $10,000,000 (2011)
20. Prince Fielder, $9,000,000 (2009-10)
21. Carlos Pena, $8,041,667 (2008-10)
Second basemen
The highest-paid second basemen, by average annual value:
1. Dan Uggla, $12,400,000 (2011-15)
2. Chase Utley, $12,142,857 (2007-13)
3. Brian Roberts, $10,000,000 (2010-13)
4. Dan Uggla, $7,800,000 (2010)
5. Robinson Cano, $7,500,000 (2008-11)
6. Brian Roberts, $7,150,000 (2008-09)
7. Dustin Pedroia, $6,750,000 (2009-14)
. . . Brandon Phillips, $6,750,000 (2008-11)
9. Orlando Hudson, $6,250,000 (2008)
. . . Luis Castillo, $6,250,000 (2008-11)
11. Kaz Matsui, $5,500,000 (2008-10)
. . . Freddy Sanchez, $5,500,000 (2008-09)
. . . Mark Ellis, $5,500,000 (2009-10)
14. Placido Polanco, $4,600,000 (2006-09)
Shortstops
The highest-paid shortstops, by average annual value:
1. Derek Jeter, $18,900,000 (2001-10)
2. Derek Jeter, $17,000,000 (2011-13)
3. Troy Tulowitzki, $15,775,000 (2011-20)
4. Miguel Tejada, $12,000,000 (2004-09)
5. Hanley Ramirez, $11,666,667 (2009-14)
6. Rafael Furcal, $10,000,000 (2009-11)
7. Edgar Renteria, $9,250,000 (2009-10)
8. Julio Lugo, $9,000,000 (2007-10)
9. Cristian Guzman, $8,000,000 (2009-10)
10. Jimmy Rollins, $7,000,000 (2006-10)
11. Jack Wilson, $6,733,333 (2007-09)
12. Jose Reyes, $5,812,500 (2007-10)
13. Khalil Greene, $5,500,000 (2008-09)
14. Troy Tulowitzki, $5,166,667 (2008-13)
Third basemen
The highest-paid third basemen, by average annual value:
1. Alex Rodriguez, $27,500,000 (2008-17)
2. Michael Young, $16,000,000 (2009-13)
. . . Adrian Beltre, $16,000,000 (2011-15)
4. Aramis Ramirez, $15,000,000 (2007-11)
5. Chipper Jones, $14,000,000 (2010-12)
6. Adrian Beltre, $12,800,000 (2005-09)
7. Mike Lowell, $12,500,000 (2008-10)
8. Chipper Jones, $12,333,333 (2006-08)
9. Troy Glaus, $11,500,000 (2005-08)
. . . Scott Rolen, $11,500,000 (2003-10)
11. Eric Chavez, $11,000,000 (2005-10)
12. David Wright, $9,166,667 (2007-12)
13. Ryan Zimmerman, $9,000,000 (2009-13)
Outfielders
The highest-paid outfielders, by average annual value:
1. Manny Ramirez, $22,500,000 (2009-10)
2. Carl Crawford, $20,285,714 (2011-17)
3. Manny Ramirez, $20,000,000 (2001-08)
4. Andruw Jones, $18,100,000 (2008-09)
5. Torii Hunter, $18,000,000 (2008-12)
. . . Ichiro Suzuki, $18,000,000 (2008-12)
. . . Vernon Wells, $18,000,000 (2008-13)
. . . Jayson Werth, $18,000,000 (2011-17)
9. Matt Holliday, $17,142,857 (2010-16)
10. Carlos Beltran, $17,000,000 (2005-11)
. . . Alfonso Soriano, $17,000,000 (2007-14)
12. Carlos Lee, $16,666,667 (2007-12)
13. Jason Bay, $16,500,000 (2010-13)
14. Magglio Ordonez, $15,000,000 (2005-09)
15. J.D. Drew, $14,000,000 (2007-11)
. . . Vladimir Guerrero, $14,000,000 (2004-08)
17. Johnny Damon, $13,000,000 (2006-09)
. . . Hideki Matsui, $13,000,000 (2006-09)
19. Bobby Abreu, $12,800,000 (2003-07)
20. Kosuke Fukudome, $12,000,000 (2008-11)
. . . Jose Guillen, $12,000,000 (2008-10)
. . . Aaron Rowand, $12,000,000 (2008-12)
23. Matt Holliday, $11,500,000 (2008-09)
24. Carlos Gonzalez, $11,428,571 (2011-17)
25. Nick Markakis, $11,016,667 (2009-14)
26. Jermaine Dye, $11,000,000 (2008-09)
Previous
Next Post »
Image and video hosting by TinyPic